Physical Properties | Possible Minerals | ||||
---|---|---|---|---|---|
METALLIC and SUBMETALLIC LUSTER | [more properties] | HEMATITE, Fe2O3 | |||
MAGNETITE, Fe3O4 | |||||
PYRITE, FeS2 | |||||
NON-METALLIC LUSTER (BUT NOT EARTHY) | Light Colored | Harder than Glass | Cleavage | [more properties] | POTASSIUM FELDSPAR, KAlSi3O8 |
PLAGIOCLASE FELDSPAR, (Na,Ca)(Al,Si)4O8, Na>Ca | |||||
NO Cleavage | [more properties] | OLIVINE, (Mg,Fe)2SiO4 | |||
QUARTZ, SiO2 | |||||
GARNET, (Mg,Fe,Ca)3Al2Si3O12 | |||||
Softer than Glass | Cleavage | [more properties] | CALCITE, CaCO3 | ||
DOLOMITE, CaMg(CO3)2 | |||||
MUSCOVITE, KAl2(AlSi3)O10(OH)2 | |||||
HALITE, NaCl | |||||
GYPSUM, CaSO4*nH2O | |||||
TALC, Mg3Si4O10(OH)2 | |||||
KAOLINITE, Al2Si2O5(OH)4 | |||||
Dark Colored | Harder than Glass | NO Cleavage | [more properties] | GARNET, (Fe,Mg,Ca)3Al2Si3O12 | |
QUARTZ, SiO2 | |||||
OLIVINE, (Mg,Fe)2SiO4 | |||||
Cleavage | [more properties] | HORNBLENDE, NaCa2(Mg,Fe,Al)5(Al,Si)8O22(OH)2 | |||
AUGITE, Ca(Mg,Fe)Si2O6 | |||||
PLAGIOCLASE FELDSPAR, (Ca,Na)(Al,Si)4O8, Ca>Na | |||||
EPIDOTE, Ca2FeAl2Si3O12(OH) | |||||
GARNET, (Fe,Mg,Ca)3Al2Si3O12 | |||||
Softer than Glass | Cleavage | [more properties] | BIOTITE, K(Fe,Mg)3AlSi3O10(OH)2 | ||
CHLORITE, (Mg,Fe)6Si4O10(OH)8 | |||||
CALCITE, CaCO3 | |||||
DOLOMITE, CaMg(CO3)2 | |||||
EARTHY | Light Colored | [more properties] | CALCITE, CaCO3 | ||
DOLOMITE, CaMg(CO3)2 | |||||
Dark Colored | [more properties] | HEMATITE, Fe2O3 | |||
CALCITE, CaCO3 | |||||
DOLOMITE, CaMg(CO3)2 |